| 
 | 
INFRASTRUCTURE
The 
Department of Pharmacy has suitable infrastructure supported by modern 
equipments to train the students in order to meet
the global demand of skilled 
manpower. 
| S.No. | Infrastructure | No. of Labs | 
| 1. | Pharmaceutics Pharmaceutical Chemistry Pharmaceutical Analysis Pharmacology Pharmacognosy Pharmaceutical Biotechnology (Including Aseptic Room) Computer Aided Drug Design Lab Total no. Laboratories | 03 02 01 02 01 01 
 01 11 | 
| 2. | Preparation Room for each lab (One room can be shared by two labs, if it is in between two labs) | 10 | 
| 3. | Machine Room | 01 | 
| 4. | Central Instrumentation Room | 01 | 
| 5. | Store Room – I | 02 | 
| 6. | Store Room - II(For Inflammable chemicals) | 01 | 
| 7. | Animal House | 01 | 
| 8. | Museum | 01 | 
| 9. | Seminar Hall | 01 | 
| 10. | Herbal Garden | 01 | 
Lab Wise List 
of Major Instruments Available
PHARMACOLOGY
| S.No. | Name of Instruments | 
| 1. | All Mazes-Behaviour tracking Software | 
| 2. | Digital Plethysmometer | 
| 3. | Digital Grip Strength Meter | 
| 4. | Vogel Conflict test Apparatus | 
| 5. | Non invasive blood pressure unit | 
| 6. | Photoactometer | 
| 7. | Pole climbing apparatus | 
| 8. | Rota rod Apparatus | 
| 9. | Analgesiometer | 
| 10. | Histamine chamber | 
| 11. | Electro Convulsometer | 
| 12. | Hutchinson's Spirometer | 
| 13. | Sahli's Haemocytometer | 
| 14. | Deep Freezer (-20. C) | 
| 15. | Lucas Moist Chamber | 
| 16. | Haemato Analyzer | 
| 17. | Biochemical Analyzer | 
| 18. | Glucometer | 
| 19. | Pletysmograph | 
| 20. | Elevated Plus Maze | 
| 21. | ECG Apparatuis | 
| 22. | Physical/ Chemical Balance | 
| 23. | Hole Board Apparatus | 
| 24. | Centrifuge | 
| 25. | Digital Balance | 
| 26. | Isolated organ bath assembly (single and double unit) | 
| 27. | Digital pH meter | 
| 28. | Metabolic cage apparatus | 
| 29. | Telethermameter | 
| 30. | Elevated plus maze | 
| 31. | Centrifuge | 
| 32. | Human Skeleton & organ models | 
| 33. | Histological slides | 
| 34. | Microplate Reader | 
 PHARMACEUTICAL CHEMISTRY
| S.No | Name | 
| 1. | HPLC with auto sampler | 
| 2. | Ion exchanger | 
| 3. | Microwave oven | 
| 4. | Karl fischer titrator | 
| 5. | Flourimeter | 
| 6. | Flame photometer | 
| 7. | Refractometer | 
| 8. | Polarimeter | 
| 9. | UV- Visible spectrophotometer | 
| 10. | Hot plates | 
| 11. | Oven | 
| 12. | Refrigerator | 
| 13. | Analytical Balances for demonstration | 
| 14. | Magnetic Stirrers with Thermostat | 
| 15. | Digital pH meter | 
| 16. | Distillation Unit | 
| 17. | Reflux flask and condenser single/ double/ triple necked | 
| 18. | Ice cube making machine | 
PHARMACEUTICS
| S.No | Name | 
| 1. | LVDV-II pro Brookfield's viscometer with helical path | 
| 2. | Tablet punching machine | 
| 3. | Capsule filling machine | 
| 4. | Automatic ampoule filling & sealing machine | 
| 5. | Tablet disintegration test apparatus IP | 
| 6. | Tablet dissolution test apparatus IP | 
| 7. | Monsanto’s hardness tester | 
| 8. | Pfizer type hardness tester | 
| 9. | Friability test apparatus | 
| 10. | Clarity test apparatus | 
| 11. | Ointment filling machine | 
| 12. | Tablet coating pan | 
| 13. | Collapsible tube crimping machine | 
| 14. | Ball mill | 
| 15. | Conical Percolator (glass/ copper/ stainless steel) | 
| 16. | Precision Melting point Apparatus | 
| 17. | Ostwald’s viscometer | 
| 18. | Stalagmometer | 
| 19. | Rotary press multitooling | 
| 20. | Tissue culture station | 
| 21. | Refrigerated centrifuge | 
| 22. | Orbital shaker incubator | 
| 23. | Rotatory Flask Shaker | 
| 24. | Humidity control oven | 
| 25. | Single tablet punching machine | 
| 26. | Propeller type mechanical agitator | 
| 27. | Bulk density apparatus | 
| 28. | Liquid filling machine | 
| 29. | Double cone blender | 
| 30. | Laminar airflow unit | 
| 31. | Bath sonicator | 
| 32. | Dancing shaker | 
| 33. | Paper electrophoresis unit | 
| 34. | Reflux flask with condenser | 
| 35. | Desiccator | 
| 36. | Tincture Press | 
| 37. | Digital Balance | 
| 38. | Autoclave | 
| 39. | Hot air oven | 
| 40. | Clavenger apparatus | 
| 41. | Fludised bed dryer | 
| 42. | Moisture balance | 
| 43. | Soxhlet apparatus | 
| 44. | Six basket dissolution apparatus | 
| 45. | Distillation unit | 
| 46. | Bottle filling & sealing machine | 
| 47. | Multi- functioning machine | 
| 48. | Lipistic moulding & filling machine | 
| 49. | Brookfield YR-1 rheometer | 
| 50. | Stability Chamber | 
| 51. | Zeta-sizer | 
PHARMACOGNOSY
| S.No. | Name of Instruments | 
| 1. | Laminar airflow unit | 
| 2. | Colony counter | 
| 3. | Camera lucida | 
| 4. | Binocular microscope | 
| 5. | Clavenger appratus | 
| 6. | Zone reader | 
| 7. | Microcentrifuge | 
| 8. | Projection microscope | 
| 9. | Flourimeter | 
| 10. | Reflux flask with condenser | 
| 11. | Digital muffle furnance | 
| 12. | Soxhlet apparatus | 
| 13. | TLC chamber and sprayer | 
| 14. | Turbidimeter | 
| 15. | BOD incubator | 
| 16. | Distillation unit | 
| 17. | Microscope with stage micrometer | 
| 18. | Digital Balance | 
| 19. | Autoclave | 
| 20. | Hot air oven | 
| 21. | Digital pH meter | 
| 22. | Trinocular microscope with phase contrast & camera | 
| 23. | Moisture balance | 
PHARMACEUTICAL BIOTECHNOLOGY
| S.No. | Name of Instruments | 
| 1. | Laminar air flow | 
| 2. | Digital autoclave | 
| 3. | Colony counter | 
| 4. | Incubator | 
| 5. | BOD incubator | 
| 6. | Incubator orbital shaker | 
| 7. | Orbital incubator shaker | 
| 8. | Waterbath incubator shaker | 
 
     


